Criminal Bond Schedule

City Court
2021 Criminal Bond Schedule

CHARGE FINE CCF CMC COST TOTAL
Aggravated Assault $30.50 $100.00 $30.00 $260.50 $421.00
Battery On A:
Police Officer $30.50 $100.00 $30.00 $260.50 $421.00
Teacher $30.50 $100.00 $30.00 $260.50 $421.00
ER Personnel $30.50 $100.00 $30.00 $260.50 $421.00
Dating Partner $30.50 $100.00 $30.00 $260.50 $421.00
Child Welfare $30.50 $100.00 $30.00 $260.50 $421.00
Carnal Knowledge of a Juvenile $15.50 $100.00 $30.00 $260.50 $406.00
City Dog Ordinance:
Animals at Large $20.50 $30.00 $260.50 $311.00
Condition of Premises $20.50 $30.00 $260.50 $311.00
Dog Biting $20.50 $30.00 $260.50 $311.00
Keeping of Animals $20.50 $30.00 $260.50 $311.00
Livestock at Large $20.50 $30.00 $260.50 $311.00
Maintenance of Premises $20.50 $30.00 $260.50 $311.00
No City Pet License $20.50 $30.00 $260.50 $311.00
No Collar Tags $20.50 $30.00 $260.50 $311.00
No Rabies $20.50 $30.00 $260.50 $311.00
Nuisance Animal $20.50 $30.00 $260.50 $311.00
Proper Confin./Shelter $20.50 $30.00 $260.50 $311.00
Restricts on # Permitted $20.50 $30.00 $260.50 $311.00
Transporting Rabid Dog $20.50 $30.00 $260.50 $311.00
Concealed/Dangerous Weapon $30.50 $100.00 $30.00 $260.50 $421.00
Contribution to Delinquency of Juvenile $30.50 $100.00 $30.00 $260.50 $421.00
Criminal Neglect of Family $130.50 $100.00 $30.00 $260.50 $521.00
Consumption of Alcohol in City Park $205.50 $30.00 $260.50 $496.00
Criminal Mischief $20.50 $100.00 $30.00 $260.50 $411.00
Criminal Trespass $15.50 $100.00 $30.00 $260.50 $406.00
Damage to Property $25.50 $100.00 $30.00 $260.50 $416.00
Defamation $30.50 $100.00 $30.00 $260.50 $421.00
Disturbing the Peace:
Fighting $15.50 $100.00 $30.00 $260.50 $406.00
Drunk $15.50 $100.00 $30.00 $260.50 $406.00
Loud/Boist./Lang. $15.50 $100.00 $30.00 $260.50 $406.00
Domestic Abuse Battery * $30.50 $100.00 $30.00 $260.50 $421.00
Drug/Traff/Loit $20.50 $100.00 $30.00 $260.50 $411.00
Driving While Intoxicated *:
DWI 1st Offense $305.00 $200.00 $15.00 $457.00 $977.00
DWI 2nd Offense $755.00 $200.00 $30.00 $457.00 $872.00
Driving Under Suspension Prior Offenses - DWI $200.00 $200.00 $15.00 $457.00 $872.00
Failure to Disperse $52.50 $100.00 $30.00 $260.50 $496.00
False Imprisonment $30.50 $100.00 $30.00 $260.50 $421.00
False Name While Detained $30.50 $100.00 $30.00 $260.50 $421.00
Gambling $25.50 $100.00 $30.00 $260.50 $416.00
Gambling Knowledge of a Juvenile $20.50 $100.00 $30.00 $260.50 $411.00
Hazing $15.50 $100.00 $30.00 $260.50 $411.00
Identity Theft $55.50 $150.00 $30.00 $260.50 $496.00
Illegal Carrying of a Weapon * $30.50 $100.00 $30.00 $260.50 $421.00
Illegal Dumping $15.50 $100.00 $30.00 $260.50 $406.00
Improper Supervision of a Minor $20.50 $100.00 $30.00 $260.50 $411.00
Interfering with Custody of a Child $30.50 $100.00 $30.00 $260.50 $421.00
Interfering with Police Officer $20.50 $100.00 $30.00 $260.50 $411.00
Keeping a Disorderly Place $15.50 $100.00 $30.00 $260.50 $406.00
Letting a Disorderly Place $15.50 $100.00 $30.00 $260.50 $406.00
Littering (Sec. 14-7):
1st Offense $105.00 $30.00 $210.50 $346.00
2nd Offense $205.50 $30.00 $210.50 $446.00
3rd Offense $305.50 $30.00 $210.50 $546.00
Loud Music: