Search
Close this search box.

Traffic Bond Schedule

City Court
2021 Traffic Bond Schedule

CHARGE FINE CCF COST TOTAL
Allowing Unlicensed Juvenile to Drive $30.50 $100.00 $165.50 $296.00
Audible/Visual Signals $20.50 $100.00 $165.50 $286.00
Barricades Sign and Signals $20.50 $100.00 $165.50 $286.00
Careless Operation $20.50 $100.00 $165.50 $286.00
Delaying Traffic $20.50 $165.50 $186.00
Digging Out $15.50 $100.00 $165.50 $281.00
Disobey Railroad Signal $20.50 $100.00 $165.00 $286.00
Disobey School Patrolman $25.50 $100.00 $165.50 $281.00
Disobey Stop Sign $25.50 $100.00 $165.50 $291.00
Disobey Traffic Signal $20.50 $100.00 $165.50 $286.00
Display of Obscene Words, Etc $25.50 $100.00 $165.50 $291.00
Drag Racing $30.50 $100.00 $165.50 $286.00
Driving Left of Center $20.50 $100.00 $165.50 $286.00
Driving Under Suspension $40.50 $100.00 $165.50 $306.00
Expired Driver's License $18.50 $100.00 $165.50 $284.00
Expired License Plates $18.50 $100.00 $165.50 $284.00
Expired License Plates - Commercial $18.50 $100.00 $165.50 $284.00
Failure to Change Address $20.50 $100.00 $165.50 $286.00
Failure to Change Driver's License $20.50 $100.00 $165.50 $296.00
Failure to Change Title/Registration $20.50 $100.00 $165.50 $286.00
Failure to Maintain Control $20.50 $100.00 $165.50 $286.00
Failure to Report Accident $40.50 $100.00 $165.50 $306.00
Failure to Secure Load $30.50 $100.00 $165.50 $296.00
Failure to Yield $20.50 $100.00 $165.50 $286.00
Failure to Yield - Emergency $20.50 $100.00 $165.50 $286.00
Failure to Yield - Private Drive $20.50 $100.00 $165.50 $286.00
Faulty Muffler $20.50 $100.00 $165.50 $286.00
Follow to Close $20.50 $100.00 $165.50 $286.00
Follow to Close - Emergency Vehicle $20.50 $100.00 $165.50 $286.00
Follow to Close - With Crash $20.50 $100.00 $165.50 $286.00
Freight Carrying Vehicle $20.50 $100.00 $165.50 $286.00
Fuel Tank Caps $20.50 $100.00 $165.50 $286.00
Handicap Parking $305.50 $100.00 $145.50 $551.00
Helmet Requirements $20.50 $100.00 $165.50 $286.00
Hit and Run $36.00 $100.00 $255.00 $391.00
Horn and Warning Devices $20.50 $100.00 $165.50 $286.00
Illegal Carrying of Passengers $20.50 $100.00 $165.50 $286.00
Illegal Tinted Window/Windows $20.50 $100.00 $165.50 $286.00
Impeding Flow of Traffic $20.50 $100.00 $165.50 $286.00
Improper Backing $20.50 $100.00 $165.50 $286.00
Improper Display of License Plate $20.50 $100.00 $165.50 $286.00
Improper Lane Usage $20.50 $100.00 $165.50 $286.00
Improper Lights $20.50 $100.00 $165.50 $286.00
Improper Passing $20.50 $100.00 $165.50 $286.00
Improper Temporary Tags $20.50 $100.00 $165.50 $286.00
Improper Turn $20.50 $100.00 $165.50 $286.00
Inspection Sticker - Counterfeit $20.50 $100.00 $145.50 $266.00
Inspection Sticker - Expired $20.50 $100.00 $145.50 $266.00
Inspection Sticker - None $20.50 $100.00 $165.50 $286.00
Inspection Sticker - Switched/Altered $20.50 $100.00 $145.50 $266.00
License Plate Required $20.50 $100.00 $165.50 $286.00
Light When Required $20.50 $100.00 $165.50 $286.00
Misuse of Temporary Tags $20.50 $100.00 $165.50 $286.00
Modified Exhaust $20.50 $100.00 $165.50 $286.00
Muffler Requirements $20.50 $100.00 $165.50 $286.00
No Brakes $20.50 $100.00 $165.50 $286.00
No Child Restraint $30.50 $100.00 $165.50 $296.00
No Driver's License - In Possession $18.50 $100.00 $165.50 $284.00
No Driver's License - Unlicensed Driver $18.50 $100.00 $165.50 $284.00
No Insurance $30.50 $100.00 $175.50 $306.00
No Insurance - With Accident $80.50 $100.00 $175.50 $356.00
No License Plates $20.50 $100.00 $165.50 $286.00
No Motorcycle Endorsement $20.50 $100.00 $165.50 $286.00
No Police Escort $20.50 $100.00 $165.50 $286.00
No Seat Belt - 1st Offense $40.50 $25.00 $65.00
No Seat Belt - 2nd Offense $65.00 $25.00 $90.00
No Seat Belt - 3rd Offense $75.00 $146.00 $321.00
Obedience to officer $20.50 $100.00 $165.50 $286.00
Obedience to traffic Device $20.50 $100.00 $165.50 $286.00
Obstructed/Switch License Plates $20.50 $100.00 $165.50 $286.00
Obstruction of Traffic/Street/Hwy $20.50 $100.00 $173.50 $294.00
One or No Headlights $20.50 $100.00 $165.50 $286.00
Passing in No Passing Zone $20.50 $100.00 $165.50 $286.00
Reckless Operation $30.00 $100.00 $267.00 $397.00
Reckless Operation - With Accident $32.00 $100.00 $267.00 $399.00
Right of Way (Stop Sign) $20.50 $100.00 $165.50 $286.00
Signaling $20.50 $100.00 $165.50 $286.00
Smoking in Vehicle Prohibited $30.50 $100.00 $165.50 $296.00
Speeding (11-15 Miles Over) $20.50 $100.00 $170.50 $291.00
Speeding (16-25 Miles Over) $30.50 $100.00 $170.50 $301.00
Speeding (5-10 Miles Over) $15.50 $100.00 $170.50 $286.00
Stopping in Roadway $20.50 $100.00 $165.50 $286.00
Texting (Use of Electronic Devices) $25.50 $100.00 $165.50 $291.00
Tire Restrictions $20.50 $100.00 $165.50 $286.00
Truck on Restricted Street (337) - 1st Offense $28.50 $100.00 $165.50 $294.00
Truck on Restricted Street (337) - 2nd Offense $103.20 $100.00 $165.50 $369.00
Truck on Restricted Street (942) $20.50 $100.00 $165.50 $286.00
Unlawful Use of License $18.50 $100.00 $165.50 $284.00
Unsafe Operation - Equipment $20.50 $100.00 $165.50 $286.00
Unsafe Vehicle $20.50 $100.00 $165.50 $286.00
Vehicle Approaching Intersection $20.50 $100.00 $165.50 $286.00
vehicle Turning Left at Intersection $20.50 $100.00 $165.50 $286.00
Violation of Restrictions (Helmet, Glasses, Mirror, Etc.) $20.50 $100.00 $165.50 $286.00
Wrong Way on One Way $20.50 $100.00 $165.50 $286.00

Plan a clean up

Newsletter sign-up

Sign up to receive email updates from the
City of Natchitoches.

Report a problem

If you or someone you know is having a problem, please fill out the form below and we will get in touch with you.