
Traffic Bond Schedule
You are here
Government
- Office of the Mayor
- 2022 City Goals and Objectives
- 2021 State of the City Address
- 2021 Dr. Martin Luther King, Jr. Virtual Program
- 2022 Natchitoches Treasures Nomination
- City Host Public Hearing to Solicit Public Comments for the Louisiana Community Development Block Grant Program
- FY2023 LCDBG Public Facilities Grant Application
- LOVE LOUISIANA OUTDOORS GRANT APPLICATION FOR PUBLIC VIEWING
- City Council
- City Departments
- City Court
- Employment
- Meetings
- Newsletter
- Contact Us
- Emergency Preparedness
- Natchitoches Bike and Pedestrian Master Plan
- Natchitoches Safe Streets Revitalization Project
CITY COURT
2021 TRAFFIC BOND SCHEDULE
CHARGE FINE CCF COST TOTAL
Allowing Unlicensed Juvenile To Drive 30.50 100.00 165.50 296.00
Audible/Visual Signals 20.50 100.00 165.50 286.00
Barricades Sign And Signals 20.50 100.00 165.50 286.00
Careless Operation 20.50 100.00 165.50 286.00
Delaying Traffic 20.50 --------- 165.50 186.00
Digging Out 15.50 100.00 165.50 281.00
Disobey School Patrolman 25.50 100.00 165.50 291.00
Disobey Stop Sign 20.50 100.00 165.50 286.00
Disobey Traffic Signal 20.50 100.00 165.50 286.00
Disobey Railroad Signal 20.50 100.00 165.50 286.00
Display of Obscene Words, Etc 25.50 100.00 165.50 291.00
Drag Racing 30.50 100.00 165.50 296.00
Driving Left Of Center 20.50 100.00 165.50 286.00
Driving Under Suspension 40.50 100.00 165.50 306.00
Expired Driver’s License 18.50 100.00 165.50 284.00
Expired Plates Commercial 18.50 100.00 165.50 284.00
Expired License Plates 18.50 100.00 165.50 284.00
Expired Inspection Sticker 20.50 100.00 145.50 266.00
-Counterfeit 20.50 100.00 145.50 266.00
-Switched Altered 20.50 100.00 145.50 266.00
-Poss. Of Exp. Insp 20.50 100.00 145.50 266.00
Expired Inspection Sticker 20.50 100.00 145.50 266.00
-Counterfeit 20.50 100.00 145.50 266.00
-Switched Altered 20.50 100.00 145.50 266.00
-Poss. Of Exp. Insp 20.50 100.00 145.50 266.00
Failure To Report Accident 40.50 100.00 165.50 306.00
Failure To Secure Load 30.50 100.00 165.50 296.00
Failure To Change Driver’s License 20.50 100.00 165.50 286.00
Failure To Change Address 20.50 100.00 165.50 286.00
Failure To Change Title/Registration 20.50 100.00 165.50 286.00
Failure To Maintain Control 20.50 100.00 165.50 286.00
Failure To Yield 20.50 100.00 165.50 286.00
-Private Drive 20.50 100.00 165.50 286.00
-Emergency 20.50 100.00 165.50 286.00
Faulty Muffler 20.50 100.00 165.50 286.00
Follow Too Close 20.50 100.00 165.50 286.00
-With Crash 20.50 100.00 165.50 286.00
-Emergency Vehicle 20.50 100.00 165.50 286.00
Freight Carrying Vehicle 20.50 100.00 165.50 286.00
Fuel Tank Caps 20.50 100.00 165.50 286.00
Handicap Parking 305.50 100.00 145.50 551.00
Helmet Requirements 20.50 100.00 165.50 286.00
Hit And Run 36.00 100.00 255.00 391.00
Horn & Warning Devices 20.50 100.00 165.50 286.00
Illegal Carrying Of Passengers 20.50 100.00 165.50 286.00
Illegal Tinted Window/Windows 20.50 100.00 165.50 286.00
Impeding Flow Of Traffic 20.50 100.00 165.50 286.00
Improper Backing 20.50 100.00 165.50 286.00
Improper Display Of License Plate 20.50 100.00 165.50 286.00
Improper Lane Usage 20.50 100.00 165.50 286.00
Improper Lights 20.50 100.00 165.50 286.00
Improper Passing 20.50 100.00 165.50 286.00
Improper Temporary Tags 20.50 100.00 165.50 286.00
Improper Turn 20.50 100.00 165.50 286.00
License Plate Required 20.50 100.00 165.50 286.00
Light When Required 20.50 100.00 165.50 286.00
Misuse of Temporary Tags 20.50 100.00 165.50 286.00
Modified Exhaust 20.50 100.00 165.50 286.00
Muffler Requirements 20.50 100.00 165.50 286.00
No Brakes 20.50 100.00 165.50 286.00
No Driver’s License (Unlicensed Driver) 18.50 100.00 165.50 284.00
No Child Restraint 30.50 100.00 165.50 296.00
No Insurance 30.50 100.00 175.50 306.00
-With Accident 80.50 100.00 175.50 356.00
No Driver’s License In Possession 18.50 100.00 165.50 284.00
No License Plates 20.50 100.00 165.50 286.00
No Motorcycle 20.50 100.00 165.50 286.00
No Seat Belt – 1st Offense 40.50 --------- 25.00 65.00
-- 2nd Offense 65.00 --------- 25.00 90.00
-- 3rd Offense 75.00 --------- 146.00 321.00
No/Switched Inspection 20.50 100.00 165.50 286.00
No Police Escort 20.50 100.00 165.50 286.00
Obedience To Traffic Device 20.50 100.00 165.50 286.00
Obedience To Officer 20.50 100.00 165.50 291.00
Obstruction Of Traffic/Street/Hwy 20.50 100.00 173.50 294.00
Obstructed/Switched Plates 20.50 100.00 165.50 286.00
One Or No Headlights 20.50 100.00 165.50 286.00
Passing In No Passing Zone 20.50 100.00 165.50 286.00
Reckless Operation 30.00 100.00 267.00 397.00
-With Accident* 32.00 100.00 267.00 399.00
Right Of Way (Stop Sign) 20.50 100.00 165.50 286.00
Signaling 20.50 100.00 165.50 286.00
Smoking In Vehicle Prohibited 30.50 100.00 165.50 296.00
Stopping In Roadway 20.50 100.00 165.50 286.00
Speeding (5-10 Miles Over) 15.50 100.00 170.50 286.00
(11-15 Miles Over) 20.50 100.00 170.50 291.00
(16-25 Miles Over) 30.50 100.00 170.50 301.00
Texting (Use Of Electronic Device) 25.50 100.00 165.50 291.00
Tire Restrictions 20.50 100.00 165.50 286.00
Truck On Restricted Street (942) 20.50 100.00 165.50 286.00
Truck On Restricted Street (337)
-1st Offense 28.50 100.00 165.50 294.00
-2nd Offense 103.50 100.00 165.50 369.00
Unlawful Use of License 18.50 100.00 165.50 284.00
Unlicensed Driver 18.50 100.00 165.50 284.00
Unsafe Operation (Equipment) 20.50 100.00 165.50 286.00
Unsafe Vehicle 20.50 100.00 165.50 286.00
Vehicle Approaching Intersection 20.50 100.00 165.50 286.00
Vehicle Turning Left At Intersection 20.50 100.00 165.50 286.00
Violation Of Restrictions
(Helmet, Glasses, Mirror, Etc.) 20.50 100.00 165.50 286.00
Wrong Way On One Way 20.50 100.00 165.50 286.00
Arrest Cost must be collected on each charge, including bond forfeitures.
MUST APPEAR*
ORDER
IT IS ORDERED that for defendants in traffic matters, unless otherwise sentenced in Court, the standard sentence shall be 10 days in jail, suspended, and unsupervised probation for 30 days, with the condition that they pay to the Criminal Court Fund the amount set forth on the traffic bond schedule. This standard sentence applies to traffic defendants who plead guilty in Court or forfeit a cash bond by their non-appearance. C.Cr.P Art. 895.1 B(2)
Thus ordered at Natchitoches, Louisiana on the 4th day of February, 2021.
ROBERT C. OWSLEY, JUDGE