
Criminal Bond Schedule
You are here
Government
- Office of the Mayor
- 2022 City Goals and Objectives
- 2021 State of the City Address
- 2021 Dr. Martin Luther King, Jr. Virtual Program
- 2022 Natchitoches Treasures Nomination
- City Host Public Hearing to Solicit Public Comments for the Louisiana Community Development Block Grant Program
- FY2023 LCDBG Public Facilities Grant Application
- LOVE LOUISIANA OUTDOORS GRANT APPLICATION FOR PUBLIC VIEWING
- City Council
- City Departments
- City Court
- Employment
- Meetings
- Newsletter
- Contact Us
- Emergency Preparedness
- Natchitoches Bike and Pedestrian Master Plan
- Natchitoches Safe Streets Revitalization Project
CITY COURT
2021 CRIMINAL BOND SCHEDULE
CHARGE FINE CCF CMC COST TOTAL
Aggravated Assault 30.50 100.00 30.00 260.50 421.00
Battery On An Officer 30.50 100.00 30.00 260.50 421.00
-Teacher 30.50 100.00 30.50 260.50 421.00
-ER Personnel 30.50 100.00 30.50 260.50 421.00
-Dating Partner 30.50 100.00 30.50 260.50 421.00
-Child welfare 30.50 100.00 30.50 260.50 421.00
Carnal Know. Of Juvenile 15.50 100.00 30.00 260.50 406.00
Child Desertion 30.50 100.00 30.00 260.50 421.00
City Dog Ordinance 20.50 --------- 30.00 260.50 311.00
-Animals At Large 20.50 --------- 30.00 260.50 311.00
-Condition Of Premises 20.50 --------- 30.00 260.50 311.00
-Dog Biting 20.50 --------- 30.00 260.50 311.00
-Keeping Of Animals 20.50 --------- 30.00 260.50 311.00
-Livestock At Large 20.50 --------- 30.00 260.50 311.00
-Maintenance Of Premises 20.05 --------- 30.00 260.50 311.00
-No City Pet License 20.50 --------- 30.00 260.50 311.00
-No Rabies 20.50 --------- 30.00 260.50 311.00
-No Tags Attach. To Collar 20.50 --------- 30.00 260.50 311.00
-Nuisance Animal(s) 20.50 --------- 30.00 260.50 311.00
-Proper Confin./Shelter 20.50 --------- 30.00 260.50 311.00
-Restricts on # Permitted 20.50 --------- 30.00 260.50 311.00
-Transporting Rabid Dog 20.50 --------- 30.00 260.50 311.00
Concealed/Dangerous Weapon*
30.50 100.00 30.00 260.50 421.00
Contribution To Deliquent Of Juvenile
30.50 100.00 30.00 260.50 421.00
Criminal Neglect Of Family 130.50 100.00 30.00 260.50 521.00
Consumption Of Alcohol City Park
205.50 --------- 30.00 260.50 496.00
Criminal Mischief 20.50 100.00 30.00 260.50 411.00
Criminal Negligence 30.50 100.00 30.00 260.50 421.00
Criminal Trespass 15.50 100.00 30.00 260.50 406.00
Cruelty To Animals 30.50 100.00 30.00 260.50 421.00
Damage To Property 25.50 100.00 30.00 260.50 416.00
Defamation 30.50 100.00 30.00 260.50 421.00
Discharge Firearm In City* 20.50 100.00 30.00 260.50 411.00
Disturbing The Peace
-Fighting 15.50 100.00 30.00 260.50 406.00
-Drunk 15.50 100.00 30.00 260.50 406.00
-Loud/Boist./Lang. 15.50 100.00 30.00 260.50 406.00
Domestic Abuse Battery* 30.50 100.00 30.00 260.50 421.00
Drug/Traff/Loit 20.50 100.00 30.00 260.50 411.00
Driving While Intoxicated*
-DWI 1st Offense 305.00 200.00 15.00 457.00 977.00
-DWI 2nd Offense 755.00 200.00 30.00 457.00 1442.00
Driving Under Suspension
Prior Offenses – DWI 200.00 200.00 15.00 457.00 872.00
Failure To Disperse 52.50 100.00 30.00 260.50 496.00
False Imprisonment 30.50 100.00 30.00 260.50 421.00
False Name While Detained 30.50 100.00 30.00 260.50 421.00
Gambling 25.50 100.00 30.00 260.50 416.00
Gambling Knowledge Of A Juvenile
20.50 100.00 30.00 260.50 411.00
Hazing 15.50 100.00 30.00 260.50 406.00
Identity Theft 55.50 150.00 30.00 260.50 496.00
Illegal Carrying Of Weapon* 30.50 100.00 30.00 260.50 421.00
Illegal Dumping 15.50 100.00 30.00 260.50 406.00
Improper Supervision Of A Minor
20.50 100.00 30.00 260.50 411.00
Interfering With Custody Of A Child
30.50 100.00 30.00 260.50 421.00
Interfering With Police Officer
20.50 100.00 30.00 260.50 411.00
Keeping A Disorderly Place 15.50 100.00 30.00 260.50 406.00
Letting A Disorderly Place 15.50 100.00 30.00 260.50 406.00
Littering (Sec. 14-7)
1st Offense 105.00 ----- 30.00 210.50 346.00
2nd Offense 205.50 ----- 30.00 210.50 446.00
3rd Offense 305.50 ----- 30.00 210.50 546.00
Loud Music
1st Offense 255.50 100.00 30.00 210.50 596.00
2nd Offense 305.50 100.00 30.00 210.50 646.00
3rd Offense 355.50 100.00 30.00 210.50 696.00
4th Offense 405.50 100.00 30.00 210.50 746.00
5th Offense 455.50 100.00 30.00 210.50 796.00
6th Offense 505.50 100.00 30.00 210.50 846.00
7th Offense 555.50 100.00 30.00 210.50 896.00
8th Offense 605.05 100.00 30.00 210.50 946.00
9th Offense 655.50 100.00 30.00 210.50 996.00
10 Offense 705.50 100.00 30.00 210.50 1046.00
Misrepresentation During Booking
20.50 100.00 30.00 260.50 411.00
Negligent Injury 30.50 100.00 30.00 260.50 421.00
Obscenity 30.50 100.00 30.00 260.50 421.00
Obstruction Of Public Property
30.50 100.00 30.00 260.50 421.00
Open Container Law 55.50 100.00 30.00 260.50 446.00
Open Fires 30.50 100.00 30.00 260.50 421.00
Peeping Tom 333.50 100.00 30.00 260.50 724.00
Possession Of Drug Paraphernalia*
105.50 150.00 30.00 260.50 546.00
Possession of Firearm
Firearm Free Zone* 30.50 100.00 30.00 260.50 421.00
Possession Of Marijuana* 105.50 150.00 30.00 260.50 546.00
Possession Of Stolen
Property 55.50 100.00 30.00 260.50 446.00
Protective Order* 30.50 100.00 30.00 260.50 421.00
Prostitution 20.50 100.00 30.00 260.50 411.00
Prowling/Streaking 30.50 100.00 30.00 260.50 421.00
Public Intimidation 30.50 100.00 30.00 260.50 421.00
Remaining On Premises 15.50 100.00 30.00 260.50 406.00
Resisting Arrest 20.50 100.00 30.00 260.50 411.00
Simple Assault 20.50 100.00 30.00 260.50 411.00
Simple Battery 30.50 100.00 30.00 260.50 421.00
Simple Escape 30.50 100.00 30.00 260.50 421.00
Soliciting Funds 30.50 100.00 30.00 260.50 421.00
Soliciting Prostitution 30.50 100.00 30.00 260.50 421.00
Stalking 30.50 100.00 30.00 260.50 421.00
Cyberstalking 30.50 100.00 30.00 260.50 421.00
Telephone Harassment 15.50 100.00 30.00 260.50 406.00
Theft (MA)* 55.50 150.00 30.00 260.50 496.00
Theft By Shoplifting (MA)* 55.50 150.00 30.00 260.50 496.00
Theft Of A Motor Vehicle 55.50 150.00 30.00 260.50 496.00
Trash Fire 10-46 305.50 ---------- ---------- 260.50 566.00
Unauthorized Entry
Railroad Property 15.50 100.00 30.00 260.50 406.00
Unauthorized Use Of
Access Card 20.50 150.00 30.00 260.50 461.00
Unauthorized Use Of
A Moveable 20.50 100.00 30.00 260.50 411.00
Unauthorized Used Of
Food Stamp Card 20.50 100.00 30.00 260.50 411.00
Underage Driving Under
The Influence* 105.00 ----- -------- 457.00 562.00
Underage Person At
Alcohol Outlet 20.50 100.00 30.00 260.50 411.00
Unlawful Purchase/Poss.
Of Alcohol By Person Under
21 (14:93.12) (MA)* 20.50 100.00 30.00 260.50 411.00
Unlawful Purch. Alcohol
Tobacco By Adult On
Behalf Person Under 21
14:93.13 30.50 100.00 30.00 260.50 421.00
Unlawful Refusal To Submit To Chemical
Tests 500.00 200.00 15.00 457.00 1172.00
Unlawful Sale Alcohol/
Tobacco To Person Under
21 (14:93.11)(MA)* 30.50 100.00 30.00 260.50 421.00
Vagrancy 15.50 100.00 30.00 260.50 406.00
Vendors 20.50 100.00 30.00 260.50 411.00
The above cash bonds are minimum and no smaller bond will be accepted. However, any officer has discretion to require higher bonds if the circumstances warrant such bonds.
Arrest costs must be collected on each charge, even on bond forfeitures, and the above amounts include such costs.
When bench warrants are issued, add $50.00 to the total bond of each charge.
MUST APPEAR*
ORDER
IT IS ORDERED that for defendants in criminal misdemeanor cases, unless otherwise sentenced in Court, the standard sentence shall be 30 days in jail, suspended and unsupervised probation for six months, with the condition that they pay to the Criminal Court Fund the amount set forth on the criminal bond schedule. This standard sentence applied to defendants who plead guilty in court or forfeit cash bond by their non-appearance. C.Cr.P Art. 895.1 B(2)
Thus ordered at Natchitoches, Louisiana on the 4th, day of February 2021.
ROBERT C. OWSLEY, JUDGE