Search
Close this search box.

Criminal Bond Schedule

City Court
2021 Criminal Bond Schedule

CHARGE FINE CCF CMC COST TOTAL
Aggravated Assault $30.50 $100.00 $30.00 $260.50 $421.00
Battery On A:
Police Officer $30.50 $100.00 $30.00 $260.50 $421.00
Teacher $30.50 $100.00 $30.00 $260.50 $421.00
ER Personnel $30.50 $100.00 $30.00 $260.50 $421.00
Dating Partner $30.50 $100.00 $30.00 $260.50 $421.00
Child Welfare $30.50 $100.00 $30.00 $260.50 $421.00
Carnal Knowledge of a Juvenile $15.50 $100.00 $30.00 $260.50 $406.00
City Dog Ordinance:
Animals at Large $20.50 $30.00 $260.50 $311.00
Condition of Premises $20.50 $30.00 $260.50 $311.00
Dog Biting $20.50 $30.00 $260.50 $311.00
Keeping of Animals $20.50 $30.00 $260.50 $311.00
Livestock at Large $20.50 $30.00 $260.50 $311.00
Maintenance of Premises $20.50 $30.00 $260.50 $311.00
No City Pet License $20.50 $30.00 $260.50 $311.00
No Collar Tags $20.50 $30.00 $260.50 $311.00
No Rabies $20.50 $30.00 $260.50 $311.00
Nuisance Animal $20.50 $30.00 $260.50 $311.00
Proper Confin./Shelter $20.50 $30.00 $260.50 $311.00
Restricts on # Permitted $20.50 $30.00 $260.50 $311.00
Transporting Rabid Dog $20.50 $30.00 $260.50 $311.00
Concealed/Dangerous Weapon $30.50 $100.00 $30.00 $260.50 $421.00
Contribution to Delinquency of Juvenile $30.50 $100.00 $30.00 $260.50 $421.00
Criminal Neglect of Family $130.50 $100.00 $30.00 $260.50 $521.00
Consumption of Alcohol in City Park $205.50 $30.00 $260.50 $496.00
Criminal Mischief $20.50 $100.00 $30.00 $260.50 $411.00
Criminal Trespass $15.50 $100.00 $30.00 $260.50 $406.00
Damage to Property $25.50 $100.00 $30.00 $260.50 $416.00
Defamation $30.50 $100.00 $30.00 $260.50 $421.00
Disturbing the Peace:
Fighting $15.50 $100.00 $30.00 $260.50 $406.00
Drunk $15.50 $100.00 $30.00 $260.50 $406.00
Loud/Boist./Lang. $15.50 $100.00 $30.00 $260.50 $406.00
Domestic Abuse Battery * $30.50 $100.00 $30.00 $260.50 $421.00
Drug/Traff/Loit $20.50 $100.00 $30.00 $260.50 $411.00
Driving While Intoxicated *:
DWI 1st Offense $305.00 $200.00 $15.00 $457.00 $977.00
DWI 2nd Offense $755.00 $200.00 $30.00 $457.00 $872.00
Driving Under Suspension Prior Offenses - DWI $200.00 $200.00 $15.00 $457.00 $872.00
Failure to Disperse $52.50 $100.00 $30.00 $260.50 $496.00
False Imprisonment $30.50 $100.00 $30.00 $260.50 $421.00
False Name While Detained $30.50 $100.00 $30.00 $260.50 $421.00
Gambling $25.50 $100.00 $30.00 $260.50 $416.00
Gambling Knowledge of a Juvenile $20.50 $100.00 $30.00 $260.50 $411.00
Hazing $15.50 $100.00 $30.00 $260.50 $411.00
Identity Theft $55.50 $150.00 $30.00 $260.50 $496.00
Illegal Carrying of a Weapon * $30.50 $100.00 $30.00 $260.50 $421.00
Illegal Dumping $15.50 $100.00 $30.00 $260.50 $406.00
Improper Supervision of a Minor $20.50 $100.00 $30.00 $260.50 $411.00
Interfering with Custody of a Child $30.50 $100.00 $30.00 $260.50 $421.00
Interfering with Police Officer $20.50 $100.00 $30.00 $260.50 $411.00
Keeping a Disorderly Place $15.50 $100.00 $30.00 $260.50 $406.00
Letting a Disorderly Place $15.50 $100.00 $30.00 $260.50 $406.00
Littering (Sec. 14-7):
1st Offense $105.00 $30.00 $210.50 $346.00
2nd Offense $205.50 $30.00 $210.50 $446.00
3rd Offense $305.50 $30.00 $210.50 $546.00
Loud Music:
1st Offense $255.50 $100.00 $30.00 $210.50 $596.00
2nd Offense $305.50 $100.00 $30.00 $210.50 $646.00
3rd Offense $355.50 $100.00 $30.00 $210.50 $696.00
4th Offense $405.50 $100.00 $30.00 $210.50 $746.00
5th Offense $455.50 $100.00 $30.00 $210.50 $796.00
6th Offense $505.50 $100.00 $30.00 $210.50 $846.00
7th Offense $555.50 $100.00 $30.00 $210.50 $896.00
8th Offense $605.05 $100.00 $30.00 $210.50 $946.00
9th Offense $655.50 $100.00 $30.00 $210.50 $996.00
10th Offense $705.50 $100.00 $30.00 $210.50 $1,046.00
Misrepresentation During Booking $20.50 $100.00 $30.00 $260.50 $411.00
Negligent Injury $30.50 $100.00 $30.00 $260.50 $421.00
Obscenity $30.50 $100.00 $30.00 $260.50 $421.00
Obstruction of Public Property $30.50 $100.00 $30.00 $260.50 $421.00
Open Container Law $55.50 $100.00 $30.00 $260.50 $446.00
Open Fires $30.50 $100.00 $30.00 $260.50 $421.00
Peeping Tom $333.50 $100.00 $30.00 $260.50 $724.00
Possession of Drug Paraphernalia $105.50 $150.00 $30.00 $260.50 $546.00
Possession of Firearm (Firearm Free Zone *) $30.50 $100.00 $30.00 $260.50 $421.00
Possession of Marijuana $105.50 $150.00 $30.00 $260.50 $546.00
Possession of Stolen Property $55.50 $100.00 $30.00 $260.50 $446.00
Protective Order Violation * $30.50 $100.00 $30.00 $260.50 $411.00
Prostitution $20.50 $100.00 $30.00 $260.50 $411.00
Prowling/Streaking $30.50 $100.00 $30.00 $260.50 $421.00
Public Intimidation $30.50 $100.00 $30.00 $260.50 $421.00
Remaining on Premises $15.50 $100.00 $30.00 $260.50 $406.00
Resisting Arrest $20.50 $100.00 $30.00 $260.50 $411.00
Simple Assault $20.50 $100.00 $30.00 $260.50 $411.00
Simple Battery $30.50 $100.00 $30.00 $260.50 $421.00
Simple Escape $30.50 $100.00 $30.00 $260.50 $421.00
Soliciting Funds $30.50 $100.00 $30.00 $260.50 $421.00
Soliciting Prostitution $30.50 $100.00 $30.00 $260.50 $421.00
Stalking/Cyberstalking $30.50 $100.00 $30.00 $260.50 $421.00
Telephone Harrassment $15.50 $100.00 $30.00 $260.50 $406.00
Theft (MA *) $55.50 $150.00 $30.00 $260.50 $496.00
Theft by Shoplifting (MA *) $55.50 $150.00 $30.00 $260.50 $496.00
Theft of a Motor Vehicle $55.50 $150.00 $30.00 $260.50 $496.00
Trash Fire 10-46 $305.50 $260.50 $566.00
Unauthorized Entry of Railroad Property $15.50 $100.00 $30.00 $260.50 $406.00
Unauthorized Use of Access Card $20.50 $150.00 $30.00 $260.50 $461.00
Unauthorized Use of a Moveable $20.50 $100.00 $30.00 $260.50 $411.00
Unauthorized Use of a Food Stamp Card $20.50 $100.00 $30.00 $260.50 $411.00
Underage Driving Under the Influence * $105.00 $457.00 $562.00
Underage Person at Alcohol Outlet $20.50 $100.00 $30.00 $260.50 $411.00
Unlawful Purchase/Poss. Of Alcholol by Person Under 21 (14:93.12) (MA) * $20.50 $100.00 $30.00 $260.50 $411.00
Unlawful Purchase Alcohol/Tobacco by Adult On Behalf of Person Under 21 (14:93.13) $30.50 $100.00 $30.00 $260.50 $421.00
Unlawful Refusal to Submit to Chemical Tests $500.00 $200.00 $15.00 $457.00 $1,172.00
Unlawful Sale Alcohol/Tobacco to Person Under 21 (14:93.11) (MA) * $30.50 $100.00 $30.00 $260.50 $421.00
Vagrancy $15.50 $100.00 $30.00 $260.50 $406.00
Vendors $20.50 $100.00 $30.00 $260.50 $411.00

The above cash bonds are minimum and no smaller bond will be accepted. However, any officer has discretion to require higher bonds if the circumstances warrant such bonds.

Arrest costs must be collected on each charge, even on bond forfeitures, and the above amounts include such costs.

When bench warrants are issued, add $50.00 to the total bond of each charge.

 

MUST APPEAR*

ORDER

 

            IT IS ORDERED that for defendants in criminal misdemeanor cases, unless otherwise sentenced in Court, the standard sentence shall be 30 days in jail, suspended and unsupervised probation for six months, with the condition that they pay to the Criminal Court Fund the amount set forth on the criminal bond schedule. This standard sentence applied to defendants who plead guilty in court or forfeit cash bond by their non-appearance. C.Cr.P Art. 895.1 B(2)

            Thus ordered at Natchitoches, Louisiana on the 4th, day of February 2021.

                                                     

ROBERT C. OWSLEY, JUDGE

Plan a clean up

Newsletter sign-up

Sign up to receive email updates from the
City of Natchitoches.

Report a problem

If you or someone you know is having a problem, please fill out the form below and we will get in touch with you.